Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brooke Barrett, SC of Boston | 59.63 | 28.97 | 31.66 | 4.33 | 3.92 | 3.75 | 4.08 | 4.33 | 1.00 | #5 |
2 | Mackenzie Baird, Charter Oak FSC | 58.35 | 27.59 | 30.76 | 4.08 | 4.00 | 3.92 | 4.25 | 3.92 | 0.00 | #3 |
3 | Lily Rauh, Colonial FSC | 57.09 | 27.19 | 30.90 | 4.17 | 4.00 | 3.75 | 4.17 | 4.00 | 1.00 | #1 |
4 | Elana Sargent, Pilgrim SC | 55.10 | 29.08 | 26.02 | 3.50 | 3.08 | 3.42 | 3.50 | 3.33 | 0.00 | #2 |
5 | Leah Currie, Warwick Figure Skaters | 50.07 | 22.03 | 28.04 | 3.75 | 3.42 | 3.58 | 3.67 | 3.83 | 0.00 | #4 |
6 | Maggie Lamarre, North Atlantic FSC | 36.19 | 13.77 | 22.92 | 3.00 | 2.92 | 2.92 | 3.00 | 3.25 | 0.50 | #6 |
Function | Name |
---|---|
Judge 1 | Nicholas Bond, Burlington, VT |
Judge 2 | Evelyn Minter, Waterbury Ctr, VT |
Judge 3 | Connacht Peterson, Hingham, MA |
Judge 4 | Carol Waszkelewicz, Windsor, CT |
Judge 5 | Donna Zarro, Burlington, VT |
Referee | Leslie Gianelli, Wallingford, CT |
Technical Controller | Aubrey Samost-Williams, Cambridge, MA |
Technical Specialist | Michael Masionis, Shirley, MA |
Assistant Technical Specialist | Ian Macadam, Braintree, MA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Saturday, Jul 08, 2017, 09:16 PM Eastern Daylight Time